Motorola Moto G71
18.890,0Rs.
The Moto G71 5G sports a 6.4-inch AMOLED display with a hole punch. The display has good viewing angles and was bright enough when outdoors. Motorola has managed to keep the weight in check and the relatively compact dimensions make the phone comfortable to use. It has a rear-mounted fingerprint scanner while most of its competition offers a side-mounted fingerprint scanner.
The Moto G71 5G is powered by a Qualcomm Snapdragon 695 SoC and is paired with 6GB of RAM and 128GB of storage. It also gives you the option to use about 1.5GB of storage as RAM. The phone offered good performance and will suit casual as well as heavy users. The 5,000mAh battery also delivered very good battery life and easily lasted beyond a day of use. Motorola also bundles a 33W charger in the box.
The Moto G71 5G sports a triple camera setup consisting of a 50-megapixel primary camera, an 8-megapixel ultrawide angle and a macro camera. The phone managed good shots during the day with the primary and the ultra-wide-angle camera. It managed good closeups, selfies, and portraits. Lowlight camera performance was average and Night mode was aggressive.
Thông số kỹ thuật: Motorola Moto G71
Cảm biến | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
Sim 2 | ||||||||||||||||
|
||||||||||||||||
Sim 1 | ||||||||||||||||
|
||||||||||||||||
Kết nối | ||||||||||||||||
|
||||||||||||||||
Hệ điều hành | ||||||||||||||||
|
||||||||||||||||
Camera | ||||||||||||||||
|
||||||||||||||||
CPU & Bộ nhớ lưu trữ | ||||||||||||||||
|
||||||||||||||||
Màn hình | ||||||||||||||||
|
||||||||||||||||
Thông tin Chung | ||||||||||||||||
|
There are no reviews yet.